Email kelsaleholidaycottages@gmail.com or call (+44) 07952 782 101
Description | From | To | Rate | Shortbreak |
---|---|---|---|---|
Off Peak | 3rd October 2020 | 19th December 2020 | £495 per week | Yes |
Christmas/New Year | 19th December 2020 | 2nd January 2021 | £550 per week | Yes |
Off Peak | 2nd January 2021 | 1st May 2021 | £495 per week | Yes |
Spring | 1st May 2021 | 29th May 2021 | £550 per week | Yes |
Summer | 29th May 2021 | 4th September 2021 | £595 per week | |
Autumn | 4th September 2021 | 2nd October 2021 | £550 per week | Yes |
Email kelsaleholidaycottages@gmail.com or call (+44) 07952 782 101
Description | From | To | Rate | Shortbreak |
---|---|---|---|---|
Off Peak | 3rd October 2020 | 19th December 2020 | £695 per week + £15 per night for each person above 2 people | Yes |
Christmas/New Year | 19th December 2020 | 2nd January 2021 | £895 per week + £25 per night for each person above 2 people | Yes |
Off Peak | 2nd January 2021 | 1st May 2021 | £750 per week + £15 per night for each person above 2 people | Yes |
Spring | 1st May 2021 | 29th May 2021 | £895 per week + £25 per night for each person above 2 people | Yes |
Summer | 29th May 2021 | 4th September 2021 | £995 per week + £25 per night for each person above 2 people | |
Autumn | 4th September 2021 | 2nd October 2021 | £895 per week + £25 per night for each person above 2 people | Yes |
Prices include: All bed linen, towels, Wi-Fi and a generous welcome pack. Free bicycle hire subject to availability of 2 mountain bikes and equipment.
Pets: Well behaved dogs welcome at no charge.
Children over 12 years old welcome.
Email kelsaleholidaycottages@gmail.com or call (+44) 07952 782 101