Email kelsaleholidaycottages@gmail.com or call (+44) 07952 782 101
Description | From | To | Rate | Shortbreak |
---|---|---|---|---|
Off Peak | 29th September 2023 | 22nd December 2023 | £575 per week | Yes |
Christmas/New Year | 22nd December 2023 | 5th January 2024 | £695 per week | Yes |
Off Peak | 5th January 2024 | 29th March 2024 | £575 per week | Yes |
Easter | 29th March 2024 | 5th April 2024 | £595 per week | Yes |
Off Peak | 5th April 2024 | 26th April 2024 | £575 per week | Yes |
Spring | 26th April 2024 | 31st May 2024 | £595 per week | Yes |
Summer | 31st May 2024 | 30th August 2024 | £695 per week | |
Autumn | 30th August 2024 | 27th September 2024 | £595 per week | Yes |
Email kelsaleholidaycottages@gmail.com or call (+44) 07952 782 101
Description | From | To | Rate | Shortbreak |
---|---|---|---|---|
Off Peak | 30th September 2023 | 23rd December 2023 | £850/week + £35/night per person over 2 people | Yes |
Christmas/New Year | 23rd December 2023 | 6th January 2024 | £1095/week + £35/night per person over 2 people | Yes |
Off Peak | 6th January 2024 | 30th March 2024 | £850/week + £35/night per person over 2 people | Yes |
Easter | 30th March 2024 | 6th April 2024 | £950/week + £35/night per person over 2 people | Yes |
Off Peak | 6th April 2024 | 27th April 2024 | £850/week + £35/night per person over 2 people | Yes |
Spring | 27th April 2024 | 1st June 2024 | £950/week + £35/night per person over 2 people | Yes |
Summer | 1st June 2024 | 31st August 2024 | £1095/week + £35/night per person over 2 people | |
Autumn | 31st August 2024 | 28th September 2024 | £950/week + £35/night per person over 2 people | Yes |
Prices include: All bed linen, towels, average use electricity (excluding EV charging), Wi-Fi and a generous welcome pack.
Pets: Well behaved dogs welcome at no charge.
Children over 12 years old welcome.
Short breaks available at a 3 night minimum charge.
Email kelsaleholidaycottages@gmail.com or call (+44) 07952 782 101